Proxy server in Thailand, Asia
A Thailand proxy is a type of internet proxy that allows you to access content that may be restricted based on your geographical location. These proxies are often used to access local versions of websites, or to browse the internet with added privacy and security. By connecting to a proxy server located in a specific city or country, you can easily bypass regional restrictions and access the content you want. Whether you're traveling abroad or simply want to access local content from a different region, country city proxies can be a useful tool.
IP address | Port | Country | Region/City | Protocol | Last checked |
---|---|---|---|---|---|
110.78.147.112 | 4145 | Thailand | Samphanthawong | socks4 | 2022-08-22 20:55:06 |
43.240.113.88 | 40449 | Thailand | Kamphaeng Phet | socks4 | 2022-08-22 20:54:54 |
183.89.143.157 | 4153 | Thailand | Pak Kret | socks4 | 2022-08-22 20:54:43 |
110.77.235.149 | 4153 | Thailand | Samphanthawong | socks4 | 2022-08-22 20:54:41 |
183.89.176.143 | 5678 | Thailand | Bangkok | socks4 | 2022-08-22 15:01:18 |
110.77.217.92 | 4145 | Thailand | Chiang Mai | socks4 | 2022-08-22 15:01:13 |
110.78.141.30 | 4145 | Thailand | Cha-am | socks4 | 2022-08-19 15:04:26 |
101.51.109.214 | 4145 | Thailand | Hua Hin | socks4 | 2022-08-19 11:16:06 |
1.179.242.33 | 4145 | Thailand | Chiang Mai | socks4 | 2022-08-19 11:15:57 |
1.179.220.207 | 7497 | Thailand | Lak Si | socks5 | 2022-08-16 17:04:03 |
110.77.196.125 | 4145 | Thailand | Lak Si | socks4 | 2022-08-15 16:09:58 |
113.53.60.100 | 4153 | Thailand | Chanthaburi | socks4 | 2022-08-14 12:45:07 |
43.240.113.88 | 40689 | Thailand | Kamphaeng Phet | socks5 | 2022-08-14 12:44:34 |
113.53.61.68 | 4145 | Thailand | Pattaya | socks4 | 2022-07-26 08:47:52 |
159.192.131.68 | 7497 | Thailand | Mueang Nonthaburi District | socks5 | 2022-07-24 19:25:05 |
210.86.173.42 | 4153 | Thailand | Din Daeng | socks4 | 2022-07-24 19:22:42 |
171.5.24.96 | 4145 | Thailand | Phuket | socks4 | 2021-11-23 14:51:24 |
171.5.160.214 | 4145 | Thailand | Thalang District | socks4 | 2021-11-18 22:26:11 |
110.78.186.226 | 5678 | Thailand | Bueng | socks4 | 2021-11-11 15:03:50 |
182.53.211.96 | 8080 | Thailand | Tron | http | 2021-11-10 07:08:01 |
183.88.101.137 | 5678 | Thailand | Bangkok | socks4 | 2021-11-08 02:40:16 |
1.0.245.18 | 4145 | Thailand | Ko Samui | socks4 | 2021-11-07 15:15:14 |
125.24.149.205 | 4145 | Thailand | Ban Pong | socks4 | 2021-11-07 14:05:29 |
101.108.93.154 | 4145 | Thailand | Bangkok | socks4 | 2021-11-07 13:13:43 |
110.77.184.133 | 4145 | Thailand | Chaloem Phra Kiat District | socks4 | 2021-11-05 05:06:59 |
14.207.147.112 | 8080 | Thailand | Sam Phran | http | 2021-11-04 23:40:05 |
183.89.151.72 | 5678 | Thailand | Pak Kret | socks4 | 2021-11-02 21:25:40 |
1.4.195.114 | 4145 | Thailand | Ton Pho | socks4 | 2021-11-02 21:25:40 |
116.58.239.19 | 23500 | Thailand | Samphanthawong | http | 2021-11-02 21:25:37 |
115.87.154.67 | 8080 | Thailand | Bangkok | http | 2021-11-02 21:25:37 |
125.26.97.197 | 4145 | Thailand | Trat | socks4 | 2021-11-02 21:25:37 |
14.207.24.204 | 5678 | Thailand | Ban Chang | socks4 | 2021-10-31 18:55:08 |
116.58.239.208 | 5678 | Thailand | Samphanthawong | socks4 | 2021-10-31 18:55:07 |
184.82.54.216 | 5678 | Thailand | Kalasin | socks4 | 2021-10-31 18:55:06 |
116.58.239.200 | 4145 | Thailand | Samphanthawong | socks4 | 2021-10-31 18:55:06 |
180.183.127.114 | 5678 | Thailand | Bangkok | socks4 | 2021-10-31 18:55:05 |
1.1.240.121 | 5678 | Thailand | Chok Chai | socks4 | 2021-10-31 18:55:05 |
1.10.165.200 | 4145 | Thailand | Pak Kret | socks4 | 2021-10-31 18:55:05 |
101.108.93.124 | 4145 | Thailand | Phuket | socks4 | 2021-10-31 12:42:40 |
180.180.200.178 | 4145 | Thailand | Bang Tanot | socks4 | 2021-10-30 17:30:20 |
183.89.33.21 | 8081 | Thailand | Ko Samui | http | 2021-10-30 17:30:18 |
110.77.184.210 | 4145 | Thailand | Chaloem Phra Kiat District | socks4 | 2021-10-09 17:49:37 |
125.25.247.238 | 8080 | Thailand | Uthai Mai | http | 2021-10-09 17:49:32 |
14.207.180.94 | 8080 | Thailand | Don Mot Daeng | http | 2021-10-04 17:34:54 |
1.1.161.198 | 4145 | Thailand | San Pa Tong | socks4 | 2021-09-30 03:49:15 |
119.42.123.31 | 4145 | Thailand | Pattaya | socks4 | 2021-09-28 12:08:00 |
101.109.48.191 | 5678 | Thailand | Bueng | socks4 | 2021-09-27 15:25:54 |
110.78.186.226 | 4145 | Thailand | Bueng | socks4 | 2021-09-27 10:16:47 |
183.89.96.143 | 5678 | Thailand | Ban Pathum | socks4 | 2021-09-25 12:03:42 |
1.20.168.157 | 4145 | Thailand | Udon Thani | socks4 | 2021-09-24 15:22:38 |
101.109.21.143 | 4145 | Thailand | Pong Nam Ron | socks4 | 2021-09-23 16:58:55 |
61.7.138.196 | 4145 | Thailand | Samphanthawong | socks4 | 2021-09-23 10:09:45 |
1.20.207.200 | 4145 | Thailand | Laem Ngop | socks4 | 2021-09-17 17:52:57 |
183.89.32.79 | 4153 | Thailand | Ko Samui | socks4 | 2021-09-15 15:49:04 |
125.26.97.59 | 4153 | Thailand | Bueng | socks4 | 2021-09-15 15:49:03 |
101.109.247.151 | 4145 | Thailand | Bangkok | socks4 | 2021-09-15 03:45:29 |
180.183.173.59 | 8291 | Thailand | Anoru | socks4 | 2021-09-14 15:34:12 |
182.52.19.104 | 3629 | Thailand | Bangkok | socks4 | 2021-09-13 17:12:50 |
101.108.93.120 | 4145 | Thailand | Phuket | socks4 | 2021-09-11 09:01:58 |
125.25.204.123 | 14153 | Thailand | Bangkok | socks4 | 2021-09-11 09:01:58 |
110.78.149.231 | 4145 | Thailand | Kabin Buri | socks4 | 2021-09-11 09:01:58 |
119.42.99.125 | 4145 | Thailand | Ban Kad | socks4 | 2021-09-11 07:56:27 |
110.78.186.119 | 4145 | Thailand | Bueng | socks4 | 2021-09-11 07:56:25 |
101.109.176.70 | 4145 | Thailand | Wat Phleng | socks4 | 2021-09-07 01:29:09 |
180.180.200.140 | 5678 | Thailand | Lak Si | socks4 | 2021-09-05 16:12:35 |
110.77.217.163 | 4145 | Thailand | Bangkok | socks4 | 2021-09-05 16:12:30 |
119.42.67.7 | 5678 | Thailand | Phuket | socks4 | 2021-09-04 23:47:13 |
119.42.123.22 | 4145 | Thailand | Pattaya | socks4 | 2021-09-04 23:47:13 |
1.2.178.43 | 5678 | Thailand | Mueang Nonthaburi | socks4 | 2021-09-04 23:47:05 |
101.109.105.87 | 5678 | Thailand | Trat | socks4 | 2021-09-04 23:47:03 |
125.27.251.178 | 5678 | Thailand | Sahatsakhan | socks4 | 2021-09-04 23:44:45 |
182.52.31.116 | 5678 | Thailand | Trang | socks4 | 2021-09-04 23:44:45 |
61.19.40.50 | 31707 | Thailand | Samphanthawong | http | 2021-09-04 23:44:43 |
113.53.91.10 | 5678 | Thailand | Bangkok | socks4 | 2021-09-04 23:44:40 |
203.150.113.134 | 5678 | Thailand | Bueng | socks4 | 2021-09-04 23:44:38 |
61.91.79.40 | 60927 | Thailand | Phaya Thai | socks4 | 2021-09-04 23:44:35 |
124.122.11.88 | 5678 | Thailand | Bangkok | socks4 | 2021-09-04 23:44:34 |
110.168.13.219 | 5678 | Thailand | Bangkok | socks4 | 2021-09-04 23:44:31 |
119.46.2.253 | 4145 | Thailand | Din Daeng | socks4 | 2021-09-04 23:44:25 |
110.34.166.186 | 4153 | Thailand | Bangkok | socks4 | 2021-09-04 23:44:25 |
49.231.200.212 | 5678 | Thailand | Tambon Chon Mouang | socks4 | 2021-09-04 23:44:22 |
118.173.225.65 | 4153 | Thailand | Bangkok | socks4 | 2021-09-04 23:44:08 |
119.46.2.246 | 4145 | Thailand | Din Daeng | socks4 | 2021-09-04 23:44:08 |
202.129.52.173 | 4153 | Thailand | Tha Kok Daeng | socks4 | 2021-09-04 23:44:07 |
110.77.149.227 | 4153 | Thailand | Noen Kham | socks4 | 2021-09-04 23:44:07 |
203.150.136.34 | 3629 | Thailand | Nai Mueang | socks4 | 2021-09-04 23:43:57 |
203.170.209.5 | 5678 | Thailand | Huai Khwang | socks4 | 2021-09-04 23:43:57 |
182.52.51.181 | 3629 | Thailand | Bang Phae | socks4 | 2021-09-04 23:43:56 |
159.192.96.172 | 5678 | Thailand | Kamphaeng Phet | socks4 | 2021-09-04 23:43:56 |
159.192.97.156 | 4145 | Thailand | Samphanthawong | socks4 | 2021-09-04 23:43:56 |
159.192.138.242 | 5678 | Thailand | Chana District | socks4 | 2021-09-04 23:43:56 |
110.170.175.245 | 5678 | Thailand | Bangkok | socks4 | 2021-09-04 23:43:55 |
118.172.201.105 | 36118 | Thailand | Mae Wong | socks4 | 2021-09-04 23:43:55 |
110.77.135.70 | 4145 | Thailand | Bangkok | socks4 | 2021-09-04 23:43:55 |
110.78.164.234 | 4153 | Thailand | Samphanthawong | socks4 | 2021-09-04 23:43:55 |
58.9.128.6 | 4153 | Thailand | Din Daeng | socks4 | 2021-09-04 23:43:54 |
49.229.48.131 | 5678 | Thailand | Bangkok | socks4 | 2021-09-04 23:43:54 |
118.172.181.147 | 51411 | Thailand | Bangkok | socks4 | 2021-09-04 23:43:53 |
1.20.220.79 | 4145 | Thailand | Lak Si | socks4 | 2021-09-04 23:43:53 |
1.0.132.249 | 4153 | Thailand | Don Chedi | socks4 | 2021-09-04 23:43:53 |
FAQ
What are proxies and how do they work?
Proxies are a type of internet technology that allows you to access content that may be restricted based on your geographical location. These tools work by routing your internet connection through a proxy server, which acts as an intermediary between your device and the internet. By connecting to a proxy server, you can easily bypass regional restrictions and access the content you want.
What are the benefits of using a proxy?
There are several benefits to using a proxy, including the ability to access geographically restricted content, added privacy and security when browsing the internet, and the ability to access local versions of websites. In addition, proxies can help protect your identity and location online, and can even help you avoid internet censorship.
Are there different types of proxies?
Yes, there are several different types of proxies, including country city proxies, which allow you to access content from a specific city or country, and anonymous proxies, which provide added privacy and security by hiding your IP address. There are also dedicated proxies, which are designed for specific purposes, such as gaming or streaming, and shared proxies, which are used by multiple users.